Name | Recent average credit | Country | |
---|---|---|---|
61) Denese | 84,475 | 0.10 | United States |
62) DammitDave | 838,788 | 0.10 | United States |
63) Tango Whiskey 6 | 19,160 | 0.10 | United States |
64) lugua | 238,374 | 0.10 | United States |
65) gmilks | 1,820,153 | 0.10 | United States |
66) blaine.detering | 5,636,522 | 0.10 | United States |
67) promina | 8,368,830 | 0.10 | United States |
68) Artisamoin | 2,229 | 0.10 | United States |
69) betty | 6,124 | 0.10 | United States |
70) Steven Snyder | 431,957 | 0.10 | United States |
71) Ronald Ray | 2,417 | 0.10 | United States |
72) jwhayes1 | 4,595,266 | 0.10 | United States |
73) spqqk85 | 26,012,129 | 0.10 | United States |
74) randcbuc | 4,575,092 | 0.10 | United States |
75) robert s knapp | 5,675,012 | 0.10 | United States |
76) Spitfire | 1,566 | 0.10 | United States |
77) Haiyan | 157,006 | 0.10 | United States |
78) Blue Ice | 165 | 0.10 | United States |
79) Joey | 1,109,730 | 0.10 | United States |
80) recoil44 | 38,966,065 | 0.10 | United States |
©2024 Astroinformatics Group