Name | Recent average credit | Country | |
---|---|---|---|
61) Alex | 282,569 | 0.10 | United States |
62) Rich | 2,738,333 | 0.10 | United States |
63) Keith Boehm | 405,889 | 0.10 | United States |
64) phabian | 29,359 | 0.10 | United States |
65) valyn42[MM] | 11,349,369 | 0.10 | United States |
66) nemo97 | 18,934,521 | 0.10 | United States |
67) David Bendrihem | 4,892,492 | 0.10 | United States |
68) Rodney Noel Williams | 8,061 | 0.10 | United States |
69) Nesa | 27,031 | 0.10 | United States |
70) JEM | 927,740 | 0.10 | United States |
71) Dan Jaeggi | 1,166,566 | 0.10 | United States |
72) skalaz | 3,790,375 | 0.10 | United States |
73) Novanglus | 2,783,278 | 0.10 | United States |
74) Travis | 7,376 | 0.10 | United States |
75) KaptainKarl1[SETI.USA] | 11,477,203 | 0.10 | United States |
76) John H.R Pieper(Wolfspirit) | 249,852 | 0.10 | United States |
77) Derek | 99,885 | 0.10 | United States |
78) David Stafford | 7,032,916 | 0.10 | United States |
79) Shawn Smith | 3,005,860 | 0.10 | United States |
80) R. BLAINE HOWE, JR. | 90,426 | 0.10 | United States |
©2024 Astroinformatics Group