Name | Recent average credit | Country | |
---|---|---|---|
61) LumenDan | 36,234,846 | 5,747.97 | Australia |
62) frank0051 | 36,899,941 | 5,706.99 | United States |
63) TinyClusterDad | 3,506,689 | 5,651.31 | International |
64) GiggleSquid | 3,888,481 | 5,251.14 | United Kingdom |
65) Jareth26 | 7,628,569 | 4,849.06 | United States |
66) pygar57 | 27,651,879 | 4,828.59 | United States |
67) hellven | 14,193,921 | 4,491.66 | Russia |
68) MatthiasHamsch | 325,183 | 4,338.05 | Germany |
69) Cyanr & Cinny | 36,771,500 | 4,155.10 | None |
70) jasond7 | 103,163,720 | 4,005.65 | United States |
71) NicolasGH | 4,269,140 | 3,937.49 | United States |
72) Cutman685 | 26,521,073 | 3,691.88 | United States |
73) chapman | 48,455,371 | 3,615.69 | None |
74) Z | 11,440,807 | 3,600.17 | United States |
75) absence | 4,629,698 | 3,523.91 | Germany |
76) Lj1SeWEEEvyZuBCPg3T5VHHAzfX | 30,091,449 | 3,510.73 | United States |
77) Kane Furioso | 54,969,086 | 3,485.59 | Germany |
78) tatemv | 6,255,647 | 3,480.58 | United States |
79) lakridserne | 3,244,702 | 3,461.70 | Denmark |
80) mhammill | 17,785,276 | 3,445.17 | Sweden |
©2024 Astroinformatics Group