Name | Recent average credit | Country | |
---|---|---|---|
61) Mads | 1,806,699 | 0.10 | Norway |
62) Audun | 53,864 | 0.10 | Norway |
63) Geir Akslen | 3,457,552 | 0.10 | Norway |
64) S-a-n-d-e-r | 60,360 | 0.10 | Norway |
65) Andreas | 2,144,382 | 0.10 | Norway |
66) Trattle | 100,921 | 0.10 | Norway |
67) Brynjar | 15,603 | 0.10 | Norway |
68) Media pc | 183,373 | 0.10 | Norway |
69) KS Consulting | 11,088 | 0.10 | Norway |
70) Dcflese | 2,809,434 | 0.10 | Norway |
71) raisor | 131,927 | 0.10 | Norway |
72) Tor Egil Jacobsen | 1,208,668 | 0.10 | Norway |
73) Asus | 51,764 | 0.10 | Norway |
74) Hvilehjem | 76,610 | 0.10 | Norway |
75) Jacob Reiner-Holm | 683 | 0.10 | Norway |
76) Brunsviken | 1,046,090 | 0.10 | Norway |
77) treimo | 39,603 | 0.10 | Norway |
78) Junta | 343,275 | 0.10 | Norway |
79) Remi | 155,735 | 0.10 | Norway |
80) lombriz | 709,209 | 0.10 | Norway |
©2024 Astroinformatics Group