Name | Recent average credit | Country | |
---|---|---|---|
81) LeChat51X | 242,253,543 | 2.05 | France |
82) clockedover | 18,803,640 | 1.63 | France |
83) fzs600 | 15,769,154 | 1.53 | France |
84) [AF>France] Gerard Foissin | 11,334,949 | 1.06 | France |
85) [AF>Amis des Lapins] Phil1966 | 119,499,101 | 0.63 | France |
86) Q | 1,397 | 0.56 | France |
87) [AF>HFR>RR] Vil Coyote76 | 1,538,126 | 0.47 | France |
88) Armiger | 1,283,190 | 0.43 | France |
89) [AF>FAH-Addict.net]toTOW | 10,437,789 | 0.40 | France |
90) [AF>Kirass>MPF] Kikiphil | 135,030,819 | 0.25 | France |
91) [AF>Libristes]Maeda | 6,878,753 | 0.18 | France |
92) [AF>EDLS>Biomed] LeoGillet | 669,744 | 0.15 | France |
93) Benjamin | 4,213 | 0.10 | France |
94) Brizzi | 473 | 0.10 | France |
95) [AF>Belgique]vandedn | 97,552 | 0.10 | Belgium |
96) Olivier | 11,217 | 0.10 | France |
97) [AF>Amis des Lapins] BLC | 251 | 0.10 | France |
98) [af>France>ouest>poitou-charentes>vienne] astralbator | 999,618 | 0.10 | France |
99) BugMaker | 932 | 0.10 | France |
100) bilbofresco | 2,922,581 | 0.10 | France |
©2024 Astroinformatics Group