Name | Recent average credit | Country | |
---|---|---|---|
81) tatemv | 6,255,843 | 3,417.86 | United States |
82) spoonerandrew | 1,690,712 | 3,325.64 | International |
83) Low_Gap | 15,889,853 | 3,313.20 | United States |
84) otCkrYyr57ShmVNC8JLvuq7V6j4 | 171,185 | 3,180.57 | United States |
85) andromed | 26,477,562 | 3,176.58 | Ukraine |
86) zZjessahZz | 264,859 | 3,085.56 | Netherlands |
87) Ianab | 11,946,868 | 3,072.40 | New Zealand |
88) 4DKrVagwA31SE56CR8QevK9pSEBr | 784,581 | 3,059.64 | Canada |
89) tnmjr99a | 8,822,053 | 3,022.28 | United States |
90) 314159 | 9,323,268 | 3,012.89 | United States |
91) J3rain | 1,330,640 | 2,939.34 | International |
92) deepspacecomputing | 95,062,394 | 2,872.59 | Switzerland |
93) Brent | 8,452,235 | 2,855.32 | United States |
94) dpotseluev | 40,434,448 | 2,832.55 | International |
95) 47Eu4CyptiWpnufq7igPdkGkH7Rp | 785,846 | 2,777.94 | United States |
96) mikehun | 10,553,305 | 2,716.46 | United States |
97) JezHB333 | 3,960,411 | 2,696.00 | United Kingdom |
98) Penumbra Du Fromage | 9,663,599 | 2,629.09 | International |
99) bibi | 557,627,983 | 2,606.13 | Germany |
100) inforthefun | 224,375 | 2,460.52 | United Kingdom |
©2024 Astroinformatics Group