Welcome to MilkyWay@home

Members of The Scottish Boinc Team

NameTotal creditRecent average creditCountry
81) Poisoned Shroomz 30,365 0.10 United Kingdom
82) Michael Lemmon 197,433 0.10 United Kingdom
83) Lorion 8,121 0.10 United Kingdom
84) Philippe Demeur 1,230,092 0.10 International
85) System Escape 105,124 0.10 United Kingdom
86) James 21,448 0.10 United Kingdom
87) Adam Douglas 19,903 0.10 United Kingdom
88) Robert Hendry 657,201 0.09 United Kingdom
89) Profile JockMacMad TSBT 85,934,108 0.09 United Kingdom
90) Marcus 4,649 0.09 United States
91) Aardvark 822,586 0.09 United Kingdom
92) Grum 12,006,160 0.09 United Kingdom
93) Steff Fearon 107 0.09 United Kingdom
94) airculpret07 4,605,126 0.09 United States
95) je5kby 36,956 0.09 United Kingdom
96) thinboab 1,341,059 0.09 United Kingdom
97) Profile PinkPenguin 1,160,332 0.09 Italy
98) Profile Gibson Praise 31,727,617 0.09 Anguilla
99) Peter Teago 2,842,681 0.09 United Kingdom
100) William Brown 14,839 0.09 United Kingdom
Previous 20 · Next 20

©2024 Astroinformatics Group