Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
141 | Wicked Old Atheists | 33 | 5,940 | 216,948,324 | None | Other |
142 | Základná škola org. zl. Spojenej školy, Liptovsky Hradok, Hradná 342 | 3 | 5,894 | 10,027,283 | Slovakia | Primary school |
143 | Virginia Tech | 28 | 5,864 | 146,271,439 | United States | University or department |
144 | Coronet Blue | 7 | 5,792 | 472,550,788 | United States | Other |
145 | SwissTeam.NET | 56 | 5,713 | 415,618,291 | Switzerland | National |
146 | University of Colorado, Boulder | 44 | 5,491 | 89,257,720 | United States | University or department |
147 | Twofo | 19 | 5,475 | 119,704,509 | United Kingdom | Other |
148 | Russia | 852 | 5,458 | 3,291,476,664 | Russia | National |
149 | Ghostmoon | 1 | 5,445 | 3,499,069 | Canada | Social/political/religious |
150 | Cobar Spiders | 14 | 5,410 | 73,414,288 | Australia | Other |
151 | Rose-Hulman Institute of Technology | 7 | 5,275 | 21,123,669 | United States | University or department |
152 | Turk Seti Team | 48 | 5,217 | 96,006,611 | Turkey | National |
153 | SETI@Netherlands | 352 | 5,202 | 1,641,193,182 | Netherlands | National |
154 | overclockers.com | 67 | 5,081 | 303,529,313 | International | Other |
155 | U.S. Coast Guard | 9 | 5,028 | 9,726,440 | United States | Other |
156 | Georgia State University | 9 | 4,997 | 45,356,317 | United States | University or department |
157 | Taiwan | 35 | 4,891 | 27,569,013 | Taiwan | Other |
158 | University of Waterloo | 21 | 4,847 | 58,917,061 | Canada | University or department |
159 | Kazakhstan | 30 | 4,837 | 49,588,618 | Kazakhstan | National |
160 | Mensa | 32 | 4,825 | 102,163,111 | None | Other |
©2024 Astroinformatics Group